Количество: 1
Место хранения: 11
Штрих Код
Б/у
Описание:
| General information | |
| Type | CPU / Microprocessor |
| Market segment | Desktop |
| Family | AMD Athlon XP |
| Model number ? | 1600+ |
| CPU part number |
|
| Stepping codes | AGKGA AGLHA AGNGA AGOGA AGOIA ARKGA AROIA |
| Frequency ? | 1600+ (rated) 1400 MHz (real) |
| Bus speed ? | 266 MHz |
| Clock multiplier ? | 10.5 |
| Package | 453-pin organic PGA 1.95" x 1.95" (4.95 cm x 4.95 cm) |
| AMD Package number | 27111 |
| Socket | Socket A (Socket 462) |
| Introduction date | 9-Oct-01 |
| Price at introduction | $160 |
| Architecture / Microarchitecture | |
| Microarchitecture | K7 |
| Processor core ? | Palomino (Model 6) |
| Manufacturing process | 0.18 micron copper process |
| Die size | 129.26mm2 (total) 105.72mm2 (without L2 cache) |
| Data width | 32 bit |
| The number of CPU cores | 1 |
| The number of threads | 1 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 64 KB code 64 KB data |
| Level 2 cache size ? | Full-speed on-die 256 KB |
| Multiprocessing | Uniprocessor |
| Features |
|
| Low power features |
|
| Integrated peripherals / components | |
| Integrated graphics | None |
| Electrical / Thermal parameters | |
| V core ? | 1.75V |
| Minimum/Maximum operating temperature ? | 0°C - 90°C |
| Minimum/Typical/Maximum power dissipation | 2 Watt (Stop Grant mode) / 56.3 Watt / 62.8 Watt |
| Notes on AMD Athlon XP 1600+ (Palomino) | |
| |
Поиск в Google: AMD Athlon AX1600DMT3C
DataSheet:
Drivers & Programms
Ссылка на подробную информацию: http://www.cpu-world.com/CPUs/K7/AMD-Athlon%20XP%201600+%20-%20AX1600DMT3C.html